




YangFT
Electric Forklift 1.5-3.5 Tonne
The light-duty electric forklifts are designed for different material handling tasks in various work environments, such as limited space and sites with complex terrains. The electric capacity is 500 and 600 Ah.
The electric forklifts are available with optional lead-acid batteries and lithium batteries.It has low noise and is more in line with environmental protection requirements.Designed with simplicity, our electric forklifts are quiet and compact, featuring a small turning radius for notable maneuverability.
Features:
1、Built with simplistic design in mind, YangFT electric forklifts are quiet, compact with small turning radius, and offers great handling. With customized algorithms, the electric forklifts offers impressive performance, especially on slopes. The forklifts are easy to maintain and have proven dependable and reliable.
2、Boltless, unibody design increases strength by up to 20%, improves safety, and allows the forklift to handle uneven surfaces and curvy paths, and can withstand long,rigorous transporting operations.
Model | CPD20 | CPD25 | CPD30 | CPD35 | CPD40 | |||||
CHARACTERISTICS | POWER | BATTERY | ||||||||
CAPACITY | kg | 2000 | 2500 | 3000 | 3500 | 4000 | ||||
LOAD CENTER | mm | 500 | 500 | 500 | 500 | 500 | ||||
LIFTING HEIGHT | h | mm | 3000 | 3000 | 3000 | 3000 | 3000 | |||
MAST TILT ANGLE | F/R | Deg | 6/12 | 6/12 | 6/12 | 6/12 | 6/12 | |||
MIN.TURNING RADIUS | Wa | mm | 2120 | 2120 | 2320 | 2320 | 2470 | |||
PERFORMANCE | MAX.TRAVELING SPEED | LOAD/ NO LOAD | km/h | 13/14 | 13/14 | 13/14 | 13/14 | 13/14 | ||
MAX.LIFTING SPEED | LOAD/ NO LOAD | mm/s | 270/400 | 270/400 | 280/360 | 280/360 | 280/420 | |||
MAX. GRADEABILITY | % | 15 | 15 | 15 | 15 | 20 | ||||
DIMENSIONS | TOTAL LENGTH | WITH FORK | L1+L2 | mm | 3370 | 3370 | 3590 | 3590 | 3820 | |
WITHOUT FORK | L2 | mm | 2300 | 2300 | 2520 | 2520 | 2750 | |||
TOTAL WIDTH | b | mm | 1180 | 1180 | 1225 | 1225 | 1225 | |||
MAX. HEIGHT | h4 | mm | 4040 | 4040 | 4210 | 4210 | 4230 | |||
MAST HEIGHT | h | mm | 2060 | 2060 | 2115 | 2115 | 2300 | |||
CHASSIS | TYRE | FRONT | 700-12 | 700-12 | 28x9-15 | 28x9-15 | 250-15 | |||
REAR | 18x7-8-14PR | 18x7-8-14PR | 18x7-8-14PR | 18x7-8-14PR | 18x7-8-14PR | |||||
WHEELBASE | mm | 1500 | 1500 | 1700 | 1700 | 1800 | ||||
SERVICE WEIGHT | NO LOAD | Kg | 3900 | 4050 | 4900 | 5400 | 6500 | |||
POWER | BATTERY(LEAD-ACID) | VOLTAGE | V | 48 | 80 | 80 | ||||
CAPACITY | Ah | 600 | 500 | 550 | ||||||
MOTOR | DRIVE MOTORS | KW | 11 | 13 | 15 | |||||
OIL PUMP MOTOR | KW | 12 | 14 | 21 | ||||||
OPTIONAL LITHIUM BATTERY |
LITHIUM BATTERY | V/AH | 48/350 | 48/350 | 76.8/230 | 76.8/280 | 76.8/350 |
Key word:Electric Forklift 1.5-3.5 Tonne