YangFT
Diesel Forklift 1.5-3.5 Tonne
The YangFT K series diesel forklift feature a stylish and elegant appearance and powerful performance. With its unique industrial design concept and high cost-effectiveness, it can be widely used in various warehouses, construction sites, and factories for material handling operations.
Features:
1. Simple and elegant appearance with strong power.
2. A new type of mast design with a wider field of vision, which is sturdy, durable and highly reliable.
3. A dedicated LCD digital dashboard for easy operation and accurate monitoring of the vehicle's status.
4. A new type of steering wheel design that is easy to adjust, enhancing the comfort of operation.
| Model | CPCD15 | CPCD20 | CPCD25 | CPCD30 | CPCD30H | CPCD35 | ||||
| CHARACTERISTIC | POWER | units | DIESEL | |||||||
| CAPACITY | kg | 1500 | 2000 | 2500 | 3000 | 3000 | 3500 | |||
| LOAD CENTER | mm | 500 | 500 | 500 | 500 | 500 | 500 | |||
| LIFTING HEIGHT | h | mm | 3000 | 3000 | 3000 | 3000 | 3000 | 3000 | ||
| MAST TILT ANGLE | F/R | Deg | 6/12 | 6/12 | 6/12 | 6/12 | 6/12 | 6/12 | ||
| MIN. TURNING RADIUS | Wa | mm | 2060 | 2190 | 2240 | 2400 | 2470 | 2470 | ||
| OVERHEAD GUARD HEIGHT | mm | 2100 | 2150 | 2150 | 2165 | 2165 | 2165 | |||
| FRONT LOAD DISTANCE | mm | 410 | 450 | 450 | 490 | 490 | 490 | |||
| PERFORMANCE | TRAVEL SPEED | LOAD/NO LOAD | km/h | 17/18 | 18/19 | 18/19 | 18/19 | 18/19 | 18/19 | |
| LIFT SPEED | LOAD/NO LOAD | mm/s | 550/600 | 480/500 | 480/500 | 450/480 | 450/480 | 450/480 | ||
| MAX. GRADEABILITY | LOAD/NO LOAD | % | 20/21 | 20/21 | 20/21 | 20/21 | 19/20 | 18/19 | ||
| DIMENSIONS | TOTAL LENTH | WITH FORK | L1+L2 | mm | 3340 | 3600 | 3650 | 3770 | 3870 | 3870 |
| WITHOUT FORK | L2 | mm | 2270 | 2530 | 2580 | 2700 | 2800 | 2800 | ||
| TOTAL WIDTH | b | mm | 1080 | 1160 | 1160 | 1225 | 1225 | 1225 | ||
| MAX. HEIGHT | h4 | mm | 3930 | 4220 | 4220 | 4265 | 4265 | 4265 | ||
| MAST HEIGHT | h | mm | 2000 | 2100 | 2100 | 2115 | 2115 | 2115 | ||
| CHASSIS | TYRE | FRONT | 6.50-10 | 7.00-12 | 7.00-12 | 28x9-15 | 28x9-15 | 28x9-15 | ||
| REAR | 5.00-8 | 6.00-9 | 6.00-9 | 6.50-10 | 6.50-10 | 6.50-10 | ||||
| WHEELBASE | L3 | mm | 1400 | 1600 | 1600 | 1700 | 1800 | 1800 | ||
| F/R WHEELTREAD | F/R | mm | 890/920 | 970/970 | 970/970 | 1000/970 | 1000/970 | 1000/970 | ||
| SERVICE WEIGHT | NO LOAD | kg | 2760 | 3530 | 3850 | 4350 | 4300 | 4605 | ||
Key word:Diesel Forklift 1.5-3.5 Tonne