YangFT
Diesel Forklift 12-50 Tonne
Diesel Forklift 12-50 Tonne
Diesel Forklift 12-50 Tonne
Diesel Forklift 12-50 Tonne
+
  • Diesel Forklift 12-50 Tonne
  • Diesel Forklift 12-50 Tonne
  • Diesel Forklift 12-50 Tonne
  • Diesel Forklift 12-50 Tonne

YangFT

Diesel Forklift 12-50 Tonne

The heavy-duty 6-cylinder forklift can carry up to 50 tons. It is equipped with a turbocharged engine that consumes less fuel and disc brakes that are lightweight and dissipate heat quickly, meeting the high standards of the power control system for large-tonnage forklifts. The dual-pump combined hydraulic system is stable in performance and effectively reduces power consumption.


Features
1. The engine adopts a fuel-efficient turbocharged engine with excellent power performance and large torque reserve.
2. The braking system uses mature products from the manufacturer. The brake is a disc brake, which features fast heat dissipation, light weight, simple structure, and convenient adjustment. It has good high-temperature resistance and stable braking performance under high loads.
3.The gearbox has good driving performance and traction performance. Easy maintenance, economical application, accessories versatility.
4. Hydraulic system: dual-pump parallel flow, small system flow, low power consumption, and stable performance.
5. Reinforced drive axle, with greater load-bearing capacity, featuring stability, comfort, safety, and outstanding performance.

 

Item 单位 CPCD120 CPCD160(L) CPCD160(H) CPCD200 CPCD250 CPCD300 CPCD320 CPCD350 CPCD420 CPCD460 CPCD500
 Features Rated Load Kg 12000 16000 16000 20000 25000 30000 32000 35000 42000 46000 5000
Load Center mm 600 600 900 900 1220 1220 1220 1220 1220 1250 1250
Wheelbase mm 2950 3250 3800 4200 4400 4600 4800 5000 5500 5500 5500
Weight Weight kg  15500 18000 24000 30000 33500 36500 38000 42000 53000 56000 60000
Chassis Tire Specs:Front   11.00-20-18PR 12.00-20 12.00-24 14.00-24 14.00-24 14.00-24 16.00-25 16.00-25 18.00-25 18.00-25-28PR 18.00-25-28PR
Tire Specs:Rear   10.00-20-18PR 11.00-20 12.00-20 12.00-24 14.00-24 14.00-24 14.00-24 14.00-24 16.00-25 16.00-25-28PR 16.00-25-28PR
Tires Qty,front/rear(X-dreve wheels)   4/2 4/2 4/2 4/2 4/2 4/2 4/2 4/2 4/2 4/2 4/2
Wheel tread:Front mm 1660 1660 2070 2080 2220 2220 2270 2270 2480 2495 2495
Wheel tread:Rear mm 1740 1760 2130 2130 2300 2300 2300 2300 2880 2880 2880
Dimensions Mast/carriage tilt angle(front/rear) Degree(°) 6/12 6/12 6/12 6/12 6/12 6/12 6/12 6/12 6/12 6/12 6/12
Mast height(fork lowering) mm 2950 2970 3520 3930 3970 3970 4060 4060 5040 5040 5040
Mast lifting height mm 3000 3000 3500 4000 4000 4000 4000 4000 4000 4000 4000
Max.height mm 4420 4440 5240 5900 5940 5940 6030 6030 7040 7040 7040
height to head guard(height to cab) mm 2730 2780 3210 3360 3480 3480 3560 3560 3820 3820 3820
Overall height(with forks)                                       mm 6160 6800 7530 8500 9040 9460 9460 9850 10770 10770 10770
Fork front verticaal sueface to the rear end of the vehicle  mm 4560 5000 5730 6300 6640 7060 7260 7450 8170 8170 8170
Overall width mm 2250 2300 2750 2930 3060 3060 3360 3360 3600 3600 3600
Fork dimension mm 1600*180*80 1800*180*90 1800*200*100 2200*240*100 2400*280*105 2400*300*110 2400*320*110 2400*320*120 2600*320*130 2600*320*130 2600*320*130
Fork carriage width mm 2220 2260 2700 2930 3000 3000 3130 3130 3160 3160 3100
Mast min ground(with load) mm 340 360 300 340 350 350 350 350 350 400 400
Wheelbase center min ground(with load) mm 350 400 350 420 420 450 450 400 480 480 480
Min.turning Radius mm 4680 4880 5340 5940 6480 6600 6800 7650 7730 7730 7730
Travel speed(with load/without load) km/h 23/28 22/28 22/30 26/30 25/30 24/28 24/28 25/28 22/26 26/30 26/30
Front overhang mm 840 840 920 980 1010 1010 1080 1080 1180 1180 1180
Rear overhang mm 810 860 960 1020 1220 1220 1220 1220 1520 1520 1520
Performance Max.lifting speed(with load/without load) mm/s 220/280 220/280 240/300 260/270 260/270 260/280 260/280 260/280 220/260 220/160 220/160
tractionn KN 100 110 130 140 160 180 190 200 240 240 240
gradeability(with load/without load) % 20/22 20/22 20/22 20/22 20/22 20/22 20/22 20/20 20/20 20/22 20/22
Driving brake   Hydraulic clamp disvc Hydraulic clamp disvc Hydraulic clamp disvc Hydraulic clamp disvc Hydraulic clamp disvc Hydraulic clamp disvc Hydraulic clamp disvc Hydraulic clamp disvc Hydraulic clamp disvc Hydraulic clamp disvc Hydraulic clamp disvc
Engine Engine brand/model   Yuchai Engine  Yuchai Engine WeiChai Engine WeiChai Engine WeiChai Engine WeiChai Engine WeiChai Engine WeiChai Engine WeiChai Engine WeiChai Engine WeiChai Engine
  YC6B125-T21 YC6B125-T21 WP6G175E22 WD10G220E21 WD10G220E21 WD10G240E21 WD10G240E21 WD10G240E21 WP12G375E350 WP12G375E350 WP12G375E350
Rated Output 92(Kw) 92(Kw) 129(Kw) 162(Kw) 162(Kw) 175(Kw) 175(Kw) 175(Kw) 276(Kw) 276 276
Optional Dongfeng cummins Dongfeng cummins Dongfeng cummins Dongfeng cummins Dongfeng cummins Dongfeng cummins Dongfeng cummins Dongfeng cummins Dongfeng cummins Dongfeng cummins Dongfeng cummins
Rated Output 97(Kw) 97(Kw) 142(Kw) 160(Kw) 160(Kw) 179(Kw) 194(Kw) 194(Kw) 276(Kw) 276 276
Cylinder No 6 6 6 6 6 6 6 6 6 6 6
Others Transmission gears(Front/rear)   2/2 2/2 2/1 2/1 2/1 2/1 2/1 2/1 4/4 4/4 4/4
Key word:Diesel Forklift 12-50 Tonne

Previous Page

Next Page

Leave us a message

Free product manual, leave contact information can be obtained;

Submission
%{tishi_zhanwei}%