YangFT
Electric Forklift 2-4 Tonne
Electric Forklift 2-4 Tonne
Electric Forklift 2-4 Tonne
Electric Forklift 2-4 Tonne
Electric Forklift 2-4 Tonne
Electric Forklift 2-4 Tonne
+
  • Electric Forklift 2-4 Tonne
  • Electric Forklift 2-4 Tonne
  • Electric Forklift 2-4 Tonne
  • Electric Forklift 2-4 Tonne
  • Electric Forklift 2-4 Tonne
  • Electric Forklift 2-4 Tonne

YangFT

Electric Forklift 2-4 Tonne

As the main forklift product of YangFT, it has independent intellectual property rights, high steel mast materials, self-adjusting intelligent descent and buffering system to avoid cargo impact on the ground, safe and reliable, superior performance.


Features:
1. Advanced electric control system, energy saving and environmental protection.The forklift is made of high-strength materials and enjoys longer service life.
2. The OPS and suspended seat (optional) can move freely forward and backward, with an adjustable backrest angle, providing a comfortable work environment for the operator, while the OPS shutdown function ensures driver safety.
3.Small size, low center of gravity, small turning radius, excellent maneuverability.
4. The mast and the steering axle employ a shock absorption design to smooth out shock impetus.

 

Model CPD20 CPD25 CPD30 CPD35 CPD40 CPD45
CHARACTERISTICS POWER       LITHIUM BATTERY
CAPACITY   kg   2000 2500 3000 3500 4000 4500
LOAD CENTER   mm   500 500 500 500 500 500
LIFT HEIGHT   mm h 3000 3000 3000 3000 3000 3000
MAST TILT ANGLE F/R Deg   6/12 6/12 6/12 6/12 6/12 6/12
MIN. TURNING RADIUS   mm Wa 2410 2410 2450 2410 2850 2850
MIN. GROUND CLEARANCE MAST mm   120 120 120 135 135 135
FRAME mm   130 130 130 140 140 140
OVERHEAD GUARD HEIGHT   mm h3 2135 2135 2150 2150 2190 2190
FRONT LOAD DISTANCE   mm   450 450 490 490 495 495
PERFORMANCE MAX.TRAVELING SPEED LOAD/NO LOAD km/h   13/14 13/14 13/14 12/13 12/13 12/13
MAX.LIFTING SPEED LOAD/NO LOAD mm/s   400/420 400/420 400/420 400/420 380/400 380/400
MAX. GRADEABILITY LOAD/NO LOAD %   14/15 14/15 14/15 13/14 13/14 13/14
DIMENSIONS TOTAL LENTH WITH FORK mm L1+L2 3750 3750 3770 3770 4055 4055
WITHOUT FORK mm L2 2680 2680 2700 2700 2985 2985
TOTAL WIDTH   mm b 1160 1160 1225 1225 1250 1250
MAX. HEIGHT BACKREST mm h4 4245 4245 4265 4265 4315 4315
MAST HEIGHT   mm h1 2070 2100 2115 2115 2195 2195
CHASSIS TYRE FRONT     7.00-12-12PR 7.00-12-12PR 28*9-15-12PR 28*9-15-12PR 250-15-20PR 250-15-20PR
REAR     6.00-9-10PR 6.00-9-10PR 6.50-10-10PR 6.50-10-10PR 7.00-12-12PR 7.00-12-12PR
WHEELBASE   mm L2 1700 1700 1700 1700 1860 1860
WHEELTREAD F/R mm   970/970 1000/970 1000/970 1000/970 1154/1100 1154/1100
SERVICE WEIGHT NO LOAD Kg   3550 3750 4260 4550 5050 5300
POWER BATTERY VOLTAGE V   76.8 76.8 76.8 76.8 76.8 80
CAPACITY Ah   205 205 230 230 350 460
MOTOR DRIVE MOTORS KW   10 10 10 10 12 12
OIL PUMP MOTOR KW   12 12 12 12 14 14
Key word:Electric Forklift 2-4 Tonne

Previous Page

Next Page

Leave us a message

Free product manual, leave contact information can be obtained;

Submission
%{tishi_zhanwei}%