



YangFT
Electric Forklift 5-10 Tonne
Features:
1.The electric forklift adopts an integrated transmission system and the gearbox oil can lubricate gears, which greatly reduces maintenance costs.
2.The integrated design increases the forklift strength by 20%, which ensures drivers’ safety and enables the forklift to work in uneven and winding paths and carry out demanding and high-intensity material handling tasks.
3.The streamlined braking system minimizes wear on drive components, extending the lifespan of the brake pedal and mechanical parts.
4.Ergonomically designed to minimize operator fatigue during long hours of work, this forklift truck increases operational space and enhances overall efficiency.
MODEL | CPD50L | CPD60 | CPD70 | CPCD80 | CPCD100 | |||||
CHARACTERISTICS | POWER | LITHIUM BATTERY | ||||||||
CAPACITY | kg | 5000 | 6000 | 7000 | 8000 | 10000 | ||||
LOAD CENTRE | mm | 600 | 600 | 600 | 600 | 600 | ||||
LIFT HEIGHT | h | mm | 3000 | 3000 | 3000 | 3000 | 3000 | |||
MIN TURNING RADIUS | Wa | mm | 3240/4080 | 3300/4110 | 3370/4150 | 3700 | 4080 | |||
OVERHEAD GUARD HEIGHT | h3 | mm | 370/420 | 350/400 | 350/400 | 340/360 | 340/360 | |||
FRONT LOAD DISTANCE | mm | 15/20 | 15/20 | 15/20 | 15/20 | 15/20 | ||||
PERFORMANCE | TRAVEL SPEED | LOAD/NO LOAD | km/h | 14/16 | 14/16 | 14/16 | 14/16 | 14/16 | ||
LIFT SPEED | LOAD/NO LOAD | mm/s | 370/420 | 350/400 | 350/400 | 280/300 | 280/300 | |||
MAX. GRADEABILITY | % | 15/20 | 15/20 | 15/20 | 15/20 | 15/20 | ||||
DIMENSIONS | TOTAL LENTH | WITH FORK | L1+L2 | mm | 4690 | 4730 | 4780 | 5050 | 5497 | |
WITHOUT FORK | L2 | mm | 3510 | 3560 | 3600 | 3830 | 4277 | |||
TOTALWIDTH | b | mm | 1970 | 1970 | 1970 | 2100 | 2245 | |||
MAST HEIGHT | h | mm | 2450 | 2450 | 2450 | 2870 | 2870 | |||
CHASSIS | TYRE | FRONT | 8.25-15NHS*2 | 8.25-15NHS*2 | 8.25-15NHS*2 | 8.25-20NHS | 9.00-20NHS | |||
REAR | 8.25-15NHS | 8.25-15NHS | 8.25-15NHS | 8.25-20NHS | 9.00-20NHS | |||||
WHEELBASE | mm | 2250 | 2250 | 2250 | 2500 | 2800 | ||||
SERVICE WEIGHT | NO LOAD | Kg | 7900 | 8600 | 9300 | 10800 | 12410 | |||
POWER | BATTERY | ELECTRIC TENSION | V | 76.8 | 76.8 | 76.8 | 80 | 80 | ||
CAPACITY | Ah | 630 | 700 | 700 | 700 | 700 | ||||
MOTOR | DRIVE MOTORS | KW | 25 | 25 | 25 | 25 | 25 | |||
OIL PUMP MOTOR | KW | 21*2 | 21*2 | 21*2 | 26*2 | 26*2 |
Contact Information

E-mail:info@yangft.com

Telephone:+86-13793245525

Telephone:+86-15953258109

Address:No.18,Pingan Road,Jiaoxi District,Jiaozhou,Qingdao,China
COOKIES
Our website uses cookies and similar technologies to personalize the advertising shown to you and to help you get the best experience on our website. For more information, see our Privacy & Cookie Policy
COOKIES
Our website uses cookies and similar technologies to personalize the advertising shown to you and to help you get the best experience on our website. For more information, see our Privacy & Cookie Policy
These cookies are necessary for basic functions such as payment. Standard cookies cannot be turned off and do not store any of your information.
These cookies collect information, such as how many people are using our site or which pages are popular, to help us improve the customer experience. Turning these cookies off will mean we can't collect information to improve your experience.
These cookies enable the website to provide enhanced functionality and personalization. They may be set by us or by third-party providers whose services we have added to our pages. If you do not allow these cookies, some or all of these services may not function properly.
These cookies help us understand what you are interested in so that we can show you relevant advertising on other websites. Turning these cookies off will mean we are unable to show you any personalized advertising.