




YangFT
Electric Forklift 2-4 Tonne
Considering the multiple needs of forklift operation, the interior is specially designed with plastic storage compartments for convenient storage of items such as water bottles, notebooks, etc. Plus, the electrical and other systems are integrated into an enclosure featuring with a removable side panel, eliminating the need for lifting equipment during maintenance and inspection. This helps to reduce service costs and simplifies maintenance.
Features:
1. Advanced electric control system, energy saving and environmental protection.
2. Easy to maintain. The removable side panel simplifies maintenance and inspections, while the integrated layout of electrical and other systems ensures streamlined upkeep and accessibility.
3. Easy to operate: the steering wheel is easy to adjust, improving the operation comfort.
4.OPS and suspension seat (optional) : front and rear free movement, backrest Angle can be adjusted to provide comfortable work for the driver.
5. Wide view mast design, so that the vision is more open, durable, high reliability.
Model | CPD20 | CPD25 | CPD30 | CPD35 | CPD40 | ||||
CHARACTERISTICS | POWER | LITHIUM BATTERY | |||||||
CAPACITY | kg | 2000 | 2500 | 3000 | 3500 | 4000 | |||
LOAD CENTER | mm | 500 | 500 | 500 | 500 | 500 | |||
LIFTING HEIGHT | h | mm | 3000 | 3000 | 3000 | 3000 | 3000 | ||
MAST TILT ANGLE | F/R | Deg | 6/12 | 6/12 | 6/12 | 6/12 | 6/12 | ||
MIN. TURNING RADIUS | Wa | mm | 2240 | 2240 | 2445 | 2495 | 2530 | ||
OVERHEAD GUARD HEIGHT | mm | 2145 | 2145 | 2160 | 2160 | 2170 | |||
FRONT LOAD DISTANCE | mm | 450 | 450 | 490 | 490 | 490 | |||
PERFORMANCE | MAX.TRAVELING SPEED | LOAD/NO LOAD | km/h | 13/14 | 13/14 | 13/14 | 12/13 | 12/13 | |
MAX.LIFTING SPEED | LOAD/NO LOAD | mm/s | 400/420 | 400/420 | 400/420 | 400/420 | 380/400 | ||
MAX. GRADEABILITY | LOAD/NO LOAD | % | 14/15 | 14/15 | 14/15 | 13/14 | 13/14 | ||
DIMENSIONS | TOTAL LENTH | WITH FORK | L1+L2 | mm | 3810 | 3810 | 3775 | 3820 | 3920 |
WITHOUT FORK | L2 | mm | 2650 | 2650 | 2705 | 2750 | 2850 | ||
TOTAL WIDTH | mm | 1160 | 1160 | 1225 | 1225 | 1225 | |||
MAX. HEIGHT | BACKREST | h4 | mm | 4220 | 4220 | 4265 | 4265 | 4275 | |
MAST HEIGHT | h | mm | 2070 | 2100 | 2100 | 2100 | 2180 | ||
CHASSIS | TYRE | FRONT | 7.00-12-12PR | 7.00-12-12PR | 28×9-15-12PR | 28×9-15-12PR | 250-15-16PR | ||
REAR | 6.00-9-10PR | 6.00-9-10PR | 6.50-10-10PR | 6.50-10-10PR | 6.50-10-10PR | ||||
WHEELBASE | L3 | mm | 1600 | 1600 | 1700 | 1700 | 1800 | ||
WHEELTREAD | F/R | mm | 970/970 | 970/970 | 1000/970 | 1000/970 | 1000/970 | ||
SERVICE WEIGHT | NO LOAD | Kg | 3550 | 3750 | 4380 | 4680 | 4950 | ||
POWER | BATTERY | VOLTAGE | V | 76.8 | 76.8 | 76.8 | 76.8 | 76.8 | |
CAPACITY | Ah | 205 | 205 | 230 | 230 | 350 | |||
MOTOR | DRIVE MOTORS | KW | 12 | 12 | 12 | 12 | 14 | ||
OIL PUMP MOTOR | KW | 10 | 10 | 10 | 10 | 12 |
Key word:Electric Forklift 2-4 Tonne