YangFT
Gasoline/LPG Forklift 2-4 Tonne
Gasoline/LPG Forklift 2-4 Tonne
Gasoline/LPG Forklift 2-4 Tonne
Gasoline/LPG Forklift 2-4 Tonne
Gasoline/LPG Forklift 2-4 Tonne
+
  • Gasoline/LPG Forklift 2-4 Tonne
  • Gasoline/LPG Forklift 2-4 Tonne
  • Gasoline/LPG Forklift 2-4 Tonne
  • Gasoline/LPG Forklift 2-4 Tonne
  • Gasoline/LPG Forklift 2-4 Tonne

YangFT

Gasoline/LPG Forklift 2-4 Tonne

As the main forklift product of YangFT, it has independent intellectual property rights, high steel mast materials, self-adjusting intelligent descent and buffering system to avoid cargo impact on the ground, safe and reliable, superior performance.


Features:
1. The new dual fuel is more economical and environmentally friendly, saving costs.
2. Adjustable steering wheel, spacious seat, comfortable large space design, more convenient and free.
3. High rigidity mast material, intelligent descent and buffer system, automatic deceleration. It can prevent the goods from hitting the ground and protect the goods and the ground.
4. Simple and reliable shock absorption design, safer and more stable.

 

Model  CPCD20 CPCD25 CPCD30 CPCD35 CPCD40

CHARACTERISTICS
POWER       GASOLINE/LPG 
CAPACITY     kg 2000 2500 3000 3500 4000
LOAD CENTER     mm 500 500 500 500 500
LIFT HEIGHT   h mm 3000 3000 3000 3000 3000
MAST TILT ANGLE F/R    Deg 6/12 6/12 6/12 6/12 6/12
MIN. TURNING RADIUS   Wa mm 2410 2410 2450 2450 2850
OVERHEAD GUARD HEIGHT     mm 2150 2150 2165 2165 2165
FRONT LOAD DISTANCE     mm 450 450 490 490 495
PERFORMANCE MAX.TRAVELING SPEED LOAD/NO LOAD   km/h 18/19 18/19 18/19 18/19 17/18
MAX.LIFTING SPEED LOAD/NO LOAD   mm/s 475/500 475/500 455/480 455/480 425/450
MAX. GRADEABILITY LOAD/NO LOAD   % 20/21 20/21 20/21 19/20 18/19
DIMENSIONS TOTAL LENTH WITH FORK L1+L2 mm 3750 3750 3770 3770 4055
WITHOUT FORK L2 mm 2680 2680 2700 2700 2985
TOTAL WIDTH   b mm 1160 1160 1225 1225 1360
MAX. HEIGHT BACKREST h4 mm 4245 4245 4265 4265 4315
MAST HEIGHT   h1 mm 2085 2085 2100 2100 2195
CHASSIS TYRE  FRONT      7.00-12-12PR 7.00-12-12PR 28x9-15-12PR 28x9-15-12PR 250-15-20PR
 REAR      6.00-9-10PR 6.00-9-10PR 6.50-10-10PR 6.50-10-10PR 7.00-12-12PR
WHEELBASE   L3 mm 1700 1700 1700 1700 1860
WHEELTREAD F/R    mm 970/970 970/970 970/970 1000/970 1154/1100
SERVICE WEIGHT NO LOAD   Kg 3600 3850 4300 4600 5100
  BATTERY VOKTAGE/CAPACITY   V/Ah 12/80 12/80 12/80 12/80 12/80
POWER
ENGINE

MODEL
    GK25
RATED POWER   kw/r.p.m 37.4/2300 37.4/2300 37.4/2300 37.4/2300 37.4/2300
RATED TORQUE   Nm/r.p.m 176.5/1600 176.5/1600 176.5/1600 176.5/1600 176.5/1600
CYLINDERS     4 4 4 4 4
Key word:Gasoline/LPG Forklift 2-4 Tonne

Previous Page

Next Page

Leave us a message

Free product manual, leave contact information can be obtained;

Submission
%{tishi_zhanwei}%