YangFT
Gasoline/LPG Forklift 2-4 Tonne
YangFT K series LPG gasoline dual fuel forklift with elegant appearance and powerful performance. Its unique industrial design concept and ultra-high cost performance, can be widely used in a variety of warehouses, site, factory material moving operations.
Features:
1.The new dual fuel is more economical and environmentally friendly, saving cost;
2. The new mast design with wider vision, durable and high reliability;
3. LCD digital special instrument panel, easy to operate and accurately grasp the vehicle status;
4. New steering wheel design, easy to adjust, improve the comfort of operation.
| Model | CPCD15 | CPCD20 | CPCD25 | CPCD30 | CPCD30H | CPCD35 | CPCD40 | ||||
| CHARACTERISTIC | POWER | units | GASOLINE/LPG | ||||||||
| CAPACITY | kg | 1500 | 2000 | 2500 | 3000 | 3300 | 3500 | 4000 | |||
| LOAD CENTER | mm | 500 | 500 | 500 | 500 | 500 | 500 | 500 | |||
| LIFT HEIGHT | h | mm | 3000 | 3000 | 3000 | 3000 | 3000 | 3000 | 3000 | ||
| MAST TILT ANGLE | F/R | Deg | 6/12 | 6/12 | 6/12 | 6/12 | 6/12 | 6/12 | 6/12 | ||
| MIN. TURNING RADIUS | Wa | mm | 2060 | 2190 | 2240 | 2400 | 2470 | 2470 | 2580 | ||
| OVERHEAD GUARD HEIGHT | mm | 2100 | 2150 | 2150 | 2165 | 2165 | 2165 | 2180 | |||
| FRONT LOAD DISTANCE | mm | 410 | 450 | 450 | 490 | 490 | 490 | 490 | |||
| PERFORMANCE | MAX.TRAVELING SPEED | LOAD/NO LOAD | km/h | 17/18 | 18/19 | 18/19 | 18/19 | 18/19 | 18/19 | 18/19 | |
| MAX.LIFTING SPEED | LOAD/NO LOAD | mm/s | 550/600 | 480/500 | 480/500 | 450/480 | 450/480 | 450/480 | 420/450 | ||
| MAX. GRADEABILITY | LOAD/NO LOAD | % | 20/21 | 20/21 | 20/21 | 20/21 | 19/20 | 18/19 | 18/19 | ||
| DIMENSIONS | TOTAL LENTH | WITH FORK | L1+L2 | mm | 3340 | 3600 | 3650 | 3770 | 3870 | 3870 | 3970 |
| WITHOUT FORK | L2 | mm | 2270 | 2530 | 2580 | 2700 | 2800 | 2800 | 2900 | ||
| TOTAL WIDTH | b | mm | 1080 | 1160 | 1160 | 1225 | 1225 | 1225 | 1250 | ||
| MAX. HEIGHT | h4 | mm | 3930 | 4220 | 4220 | 4265 | 4265 | 4265 | 4275 | ||
| MAST HEIGHT | h | mm | 2000 | 2100 | 2100 | 2115 | 2115 | 2115 | 2195 | ||
| CHASSIS | TYRE | FRONT | 6.50-10 | 7.00-12 | 7.00-12 | 28x9-15 | 28x9-15 | 28x9-15 | 250-15 | ||
| REAR | 5.00-8 | 6.00-9 | 6.00-9 | 6.50-10 | 6.50-10 | 6.50-10 | 6.50-10 | ||||
| WHEELBASE | L3 | mm | 1400 | 1600 | 1600 | 1700 | 1800 | 1800 | 1900 | ||
| F/R WHEELTREAD | F/R | mm | 890/920 | 970/970 | 970/970 | 1000/970 | 1000/970 | 1000/970 | 1000/970 | ||
| SERVICE WEIGHT | NO LOAD | kg | 2760 | 3530 | 3850 | 4350 | 4300 | 4605 | 4605 | ||
| BATTERY | VOLTAGE/CAPACITY | V/Ah | 12/80 | 12/80 | 12/80 | 12/80 | 12/80 | 12/80 | 12/80 | ||
POWER |
ENGINE | MODEL | GK21 | GK25 | GK25 | GK25 | GK25 | GK25 | GK25 | ||
| RATED POWER | kw/r.p.m | 31.2/2250 | 37.4/2300 | 37.4/2300 | 37.4/2300 | 37.4/2300 | 37.4/2300 | 37.4/2300 | |||
| RATED TORQUE | Nm/r.p.m | 143.7/1600 | 176.5/1600 | 176.5/1600 | 176.5/1600 | 176.5/1600 | 176.5/1600 | 176.5/1600 | |||
| CYLINDERS | 4 | 4 | 4 | 4 | 4 | 4 | 4 | ||||
Key word:Gasoline/LPG Forklift 2-4 Tonne