YangFT
Gasoline/LPG Forklift 2-4 Tonne
Gasoline/LPG Forklift 2-4 Tonne
Gasoline/LPG Forklift 2-4 Tonne
Gasoline/LPG Forklift 2-4 Tonne
+
  • Gasoline/LPG Forklift 2-4 Tonne
  • Gasoline/LPG Forklift 2-4 Tonne
  • Gasoline/LPG Forklift 2-4 Tonne
  • Gasoline/LPG Forklift 2-4 Tonne

YangFT

Gasoline/LPG Forklift 2-4 Tonne

Considering the multiple needs of forklift operation, the interior is specially designed with plastic storage compartments for convenient storage of items such as water bottles, notebooks, etc. Plus, the electrical and other systems are integrated into an enclosure featuring with a removable side panel, eliminating the need for lifting equipment during maintenance and inspection. This helps to reduce service costs and simplifies maintenance.


Features:
1. The new dual fuel is more economical and environmentally friendly, saving costs.
2. Easy to maintain. The removable side panel simplifies maintenance and inspections, while the integrated layout of electrical and other systems ensures streamlined upkeep and accessibility.
3.Wide steps ensures safety, convenience and reduces fatigue when drives get on and off the forklift.
4.Excellent handling: High sensitivity, accuracy, reliability and low power consumption for a more efficient, smarter and safer driving experience.

 

MODEL  CPCD20 CPCD25 CPCD30 CPCD35 CPCD40
CHARACTERISTICS POWER       GASONLINE/LPG  
CAPACITY     kg 2000 2500 3000 3500 4000
LOAD CENTER     mm 500 500 500 500 500
LIFT HEIGHT   h mm 3000 3000 3000 3000 3000
MAST TILT ANGLE          F/R   Deg 6/12 6/12 6/12 6/12 6/12
MIN. TURNING RADIUS      Wa mm 2240 2240 2445 2495 2530
OVERHEAD GUARD HEIGHT       mm 2145 2145 2160 2160 2170
FRONT LOAD DISTANCE       mm 450 450 490 490 490
PERFORMACE MAX.TRAVELING SPEED                LOAD/NO LOAD               km/h 18/19 18/19 18/19 18/19 17/18
MAX.LIFTING SPEED                     LOAD/NO LOAD               mm/s 475/500 475/500 455/480 455/480 425/450
MAX. GRADEABILITY       LOAD/NO LOAD               % 20/21 20/21 20/21 19/20 18/19
DIMENSIONS TOTAL LENTH  WITH FORK   L1+L2 mm 3810 3810 3775 3820 3920
WITHOUT FORK  L2 mm 2650 2650 2700 2750 2850
TOTAL WIDTH   b mm 1160 1160 1225 1225 1250
MAX. HEIGHT                BACKREST  h4 mm 4220 4220 4265 4265 4275
MAST HEIGHT                  h mm 3000 3000 3000 3000 3000
CHASSIS TYRE    FRONT       7.00-12-12PR 7.00-12-12PR 28×9-15-12PR 28×9-15-12PR 250-15-16PR
 REAR      6.00-9-10PR 6.00-9-10PR 6.50-10-10PR 6.50-10-10PR 6.50-10-10PR
WHEELBASE      L2 mm 1600 1600 1700 1700 1800
WHEELTREAD  F/R    mm 970/970 970/970 970/970 1000/970 1000/970
SERVICE WEIGHT  NO LOAD    Kg 3550 3750 4380 4680 4950
  BATTERY    VOLTAGE/CAPACITY          V/Ah 12/80 12/80 12/80 12/80 12/80
POWER
ENGINE 
MODEL        GK25
RATED POWER     kw/r.p.m 35.4/2300 35.4/2300 35.4/2300 35.4/2300 35.4/2300
RATED TORQUE     Nm/r.p.m 176.5/1600 176.5/1600 176.5/1600 176.5/1600 176.5/1600
CYLINDERS      4 4 4 4 4
Key word:Gasoline/LPG Forklift 2-4 Tonne

Previous Page

Next Page

Leave us a message

Free product manual, leave contact information can be obtained;

Submission
%{tishi_zhanwei}%