YangFT
4-Wheel Drive Rough Terrain Forklift 3-4 Tonne
The four-wheel-drive system delivers power, ensuring maneuverability, off-road capability, and reliability. With quick lifting speeds and a range of unique features, operators can work comfortably in any environment, particularly in off-road conditions. The specially designed cooling system improves heat dissipation, enhancing the cooling of operational components and extending their lifespan.
Features:
1.The off-road forklift designed is suitable for unloading materials in outdoor terrains with complex road conditions, such as mines, farms, airports, docks, and stations.
2.The wide mast design enhances visibility and increases stability and safety, making it ideal for outdoor operations.
3.The upgraded cooling system is highly reliable, providing better heat dissipation to support continuous operation.
4.This model offers excellent maneuverability, off-road performance, and reliability, enabling operators to work comfortably in any environment, especially in off-road situations.
| MODEL | FD25-F | FD30-F | FD35-F | FD40-F | ||||
| CHARACTERISTICS | POWER | DIESEL | ||||||
| CAPACITY | kg | 2500 | 3000 | 3500 | 4000 | |||
| LOAD CENTER | mm | 500 | 500 | 500 | 500 | |||
| LIFT HEIGHT | h | mm | 3000 | 3000 | 3000 | 3000 | ||
| MIN.TURNING RADIUS | Wa | mm | 3120 | 3120 | 3120 | 3120 | ||
| PERFORMANCE | MAX.TRAVELING SPEED | LOAD | km/h | 20 | 20 | 20 | 20 | |
| MAX.LIFTING SPEED | LOAD | mm/s | 530 | 530 | 480 | 480 | ||
| MAX. GRADEABILITY | LOAD | % | 30 | 30 | 30 | 30 | ||
| DEMENSION | TOTAL LENGTH | WITH FORK | L1+L2 | mm | 4135 | 4135 | 4135 | 4135 |
| WITHOUT FORK | h1 | mm | 3065 | 3065 | 3065 | 3065 | ||
| TOTAL WIDTH | b | mm | 1450 | 1600 | 1600 | 1600 | ||
| MAX HEIGHT | h4 | mm | 4350 | 4350 | 4350 | 4350 | ||
| MAST HEIGHT | h1 | mm | 2235 | 2235 | 2235 | 2280 | ||
| CHASSIS | TYRE | FRONT | 14-17.5-14PR | 14-17.5-14PR | 14-17.5-14PR | 14-17.5-14PR | ||
| REAR | 10.0/75-15.3 | 10.0/75-15.3 | 10.0/75-15.3 | 10.0/75-15.3 | ||||
| WHEELBASE | L3 | mm | 1880 | 1880 | 1880 | 1880 | ||
| SERVICE WEIGHT | WITHOUT LOAD | Kg | 5050 | 5250 | 5545 | 5800 | ||
Key word:4-Wheel Drive Rough Terrain Forklift 3-4 Tonne