YangFT
Diesel Forklift 2-4 Tonne
As the main product of YangFT forklift.It has independent intellectual property rights, adopts low center of gravity design, stable operation, small turning radius, high-strength steel plate integrated welding, safe and reliable, and can be used in various confined spaces.
Features:
1. Streamline shape, beautiful and generous;
2. Stable and efficient hydraulic drive system;
3. High performance: with high power and torque output, excellent load capacity and driving speed, can meet the needs of different working conditions.
4. Designed the most suitable and stable low center of gravity through computer digital simulation. At the same time, the body adopts high-strength steel plate welding, so that the forklift is more stable and safe in the process of driving.
| Model | CPCD20 | CPCD25 | CPCD30 | CPCD35 | CPCD40 | CPCD45 | |||||
| CHARACTERISTICS | POWER | DIESEL | |||||||||
| CAPACITY | kg | 2000 | 2500 | 3000 | 3500 | 4000 | 4500 | ||||
| LOAD CENTER | mm | 500 | 500 | 500 | 500 | 500 | 500 | ||||
| LIFT HEIGHT | h | mm | 3000 | 3000 | 3000 | 3000 | 3000 | 3000 | |||
| MAST TILT ANGLE | F/R | Deg | 6/12 | 6/12 | 6/12 | 6/12 | 6/12 | 6/12 | |||
| MIN. TURNING RADIUS | Wa | mm | 2410 | 2410 | 2450 | 2450 | 2850 | 2850 | |||
| OVERHEAD GUARD HEIGHT | mm | 2150 | 2150 | 2165 | 2165 | 2165 | 2165 | ||||
| FRONT LOAD DISTANCE | mm | 450 | 450 | 490 | 490 | 495 | 495 | ||||
| PERFORMANCE | MAX.TRAVELING SPEED | LOAD/NO LOAD | km/h | 18/19 | 18/19 | 18/19 | 18/19 | 17/18 | 17/18 | ||
| MAX.LIFTING SPEED | LOAD/NO LOAD | mm/s | 475/500 | 475/500 | 455/480 | 455/480 | 425/450 | 425/450 | |||
| MAX. GRADEABILITY | LOAD/NO LOAD | % | 20/21 | 20/21 | 20/21 | 19/20 | 18/19 | 18/19 | |||
| DIMENSIONS | TOTAL LENTH | WITH FORK | L1+L2 | mm | 3750 | 3750 | 3770 | 3770 | 4055 | 4055 | |
| WITHOUT FORK | L2 | mm | 2680 | 2680 | 2700 | 2700 | 2985 | 2985 | |||
| TOTAL WIDTH | b | mm | 1160 | 1160 | 1225 | 1225 | 1360 | 1360 | |||
| MAX. HEIGHT | BACKREST | h4 | mm | 4245 | 4245 | 4265 | 4265 | 4315 | 4315 | ||
| MAST HEIGHT | h1 | mm | 2085 | 2085 | 2100 | 2100 | 2195 | 2195 | |||
| CHASSIS | TYRE | FRONT | 7.00-12-12PR | 7.00-12-12PR | 28x9-15-12PR | 28x9-15-12PR | 250-15-20PR | 250-15-20PR | |||
| REAR | 6.00-9-10PR | 6.00-9-10PR | 6.50-10-10PR | 6.50-10-10PR | 7.00-12-12PR | 7.00-12-12PR | |||||
| WHEELBASE | L3 | mm | 1700 | 1700 | 1700 | 1700 | 1860 | 1860 | |||
| WHEELTREAD | F/R | mm | 970/970 | 970/970 | 970/970 | 1000/970 | 1154/1100 | 1154/1100 | |||
| SERVICE WEIGHT | NO LOAD | Kg | 3600 | 3850 | 4300 | 4600 | 5100 | 5300 | |||
Key word:Diesel Forklift 2-4 Tonne